 Limited Time Sale
Limited Time Sale$18,569.49 cheaper than the new price!!
| Management number | 201630017 | Release Date | 2025/09/25 | List Price | $18,569.50 | Model Number | 201630017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114816461 | 
| Shipping Weight: | 69.30 Pounds | 
| Shipping Size (Inches.): | 22.80 W x 45.30 D x 21.30 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 60491 | 
| Ship Palletized: | No | 
| Item Height: | 22.00 Inches | 
| Item Width: | 50.20 Inches | 
| Item Depth: | 19.60 Inches | 
| Item Weight: | 59.40 Pounds | 
| Shipping Weight Carton 1: | 69.30 | 
| Shipping Height Carton 1: | 21.30 | 
| Shipping Width Carton 1: | 22.80 | 
| Shipping Depth Carton 1: | 45.30 | 
| Additional attributes | |
| CARB Phase II Compliant (formaldehyde emissions) - BACKUP | Yes | 
| TSCA Title VI Compliant (formaldehyde emissions) - BACKUP | Yes | 
| Keywords | bench, ottoman, storage bench, printed bench, bench ottoman, bench rest, bench cushion, bench upholstered, bench for bedroom, bench for living room, bench for entryway, ottoman bench , storage bench, linen bench, red bench, white bench, pink bench ottoman, blue storage bench | 
| Bench Type | Entryway Bench | 
| Upholstered | Yes | 
| Upholstery Color | Blue | 
| Upholstery Material | Linen | 
| Weight Capacity | 400 | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| Seating Capacity | 2 | 
| Storage Included | Yes | 
| Storage Type | Flip Top | 
| Room | Living Room | 
| Bench Pattern | Solid Color | 
| Leg Material | Manufactured Wood | 
| Seat Color | Blue | 
| Seat Material | Upholstery | 
| Prop65 | Yes | 
| Prop65 Reason | Wood dust | 
| Assembly Required | Partial Assembly Needed | 
| Style | Traditional | 
| Finish | Blue | 
| Arms included | Yes | 
| Arm Style | Straight | 
| Color | Blue | 
| Country Of Manufacture | China | 
| Composite Wood Product (CWP) | Yes | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form