Limited Time Sale$116.47 cheaper than the new price!!
| Management number | 202562743 | Release Date | 2025/10/07 | List Price | $116.48 | Model Number | 202562743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed from the ground up, our new S1 fills the shoes of a large light in a small package! The S1 utilizes a highly specialized reflector and LED combination to outshine the competition. Delivering unbeatable brilliance in a small package, the S1 has a trim body made from lightweight aluminum and a rugged polycarbonate lens, so regular bumps and bruises won’t lead to cracks or breaks.
With the 2.1-inch length, width, and height the S1 is highly versatile for any application that is in need of light. Whether you’re looking for a light to drive off of, or something to light up a campsite the S1 exceeds your expectations!
Learn more HERE.
| Depth (in.) | 2.100 |
| Height (in.) | 2.100 |
| Length (in.) | 2.100 |
| Weight (lbs.) | 0.400 |
| Amperage Rating (A) | 1.420 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 2320 |
| Description | Spot; Clear; Pair |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lighting Modes | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lens Material | Beam |
| Lighting Quantity | 1 |
| Lighting Type | LED |
| Lighting Technology | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S1 LED Light Pod Pair w/ Wiring Harness |
| Voltage | 9-28 |
| Wattage (W) | 19.596 |
| Wiring Harness Included | Yes |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Depth (in.) | 2.100 |
| Height (in.) | 2.100 |
| Length (in.) | 2.100 |
| Weight (lbs.) | 0.400 |
| Amperage Rating (A) | 1.420 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 2320 |
| Description | Wide Cornering; Clear; Pair |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lighting Modes | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lens Material | Beam |
| Lighting Quantity | 1 |
| Lighting Type | LED |
| Lighting Technology | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S1 LED Light Pod Pair w/ Wiring Harness |
| Voltage | 9-28 |
| Wattage (W) | 19.596 |
| Wiring Harness Included | Yes |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Depth (in.) | 2.100 |
| Height (in.) | 2.100 |
| Length (in.) | 2.100 |
| Weight (lbs.) | 0.400 |
| Amperage Rating (A) | 1.420 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Work/Scene |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 2320 |
| Description | Work/Scene; Clear; Pair |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lighting Modes | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lens Material | Beam |
| Lighting Quantity | 1 |
| Lighting Type | LED |
| Lighting Technology | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S1 LED Light Pod Pair w/ Wiring Harness |
| Voltage | 9-28 |
| Wattage (W) | 19.596 |
| Wiring Harness Included | Yes |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Depth (in.) | 2.100 |
| Height (in.) | 2.100 |
| Length (in.) | 2.100 |
| Weight (lbs.) | 0.400 |
| Amperage Rating (A) | 1.420 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 2320 |
| Description | Wide Cornering; Amber; Pair |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lighting Modes | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lens Material | Beam |
| Lighting Quantity | 1 |
| Lighting Type | LED |
| Lighting Technology | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S1 LED Light Pod Pair w/ Wiring Harness |
| Voltage | 9-28 |
| Wattage (W) | 19.596 |
| Wiring Harness Included | Yes |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form